Arlington Recreation
Register Now

Thorndike Park

Availability
Date:

12 am
1 am
2 am
3 am
4 am
5 am
6 am
7 am
8 am
9 am
10 am
11 am
12 pm
1 pm
2 pm
3 pm
4 pm
5 pm
6 pm
7 pm
8 pm
9 pm
10 pm
11 pm
Thorndike Park
Thorndike Field II (11V11)
Dog Park
Thorndike Field III (7V7)
Thorndike Field IV (7v7)


= Unavailable     = Available

Facility Information

99 Margaret Street
Arlington, MA 02474
Phone: (781) 316-3880

QUICK LINKS
  • Daily Calendar, Click HERE
  • Monthly Calendar, Click HERE
  • Dog Park, Click HERE
  • Nearby Magnolia Park & Field, Click HERE

Location
Thorndike Park is located at the end of Margaret Street (Margaret Street ends in the Thorndike Parking Lot).  The Area has 3 multi-purpose fields (Thorndike II, III and IV) and an enclosed dog park.  The Park is close to Magnolia Field Park.  Parking is available in the parking lot.  Easily access to the bike path and Alewife Brook Station.  Seasonal portable restrooms.  The fields are available to rent (see below).

Field Use
The Park has 3 multi-purpose fields.  Field permit is required. Field use permits are issued by season (Spring, Summer, Fall).  Regular town user groups have first priority.  Please consult the Arlington Parks Policy below. Rates are $25/hour for residents and $50/hour for non-residents.  The Special Event Request Form (below) should be submitted for any activity/event over 50 people.

Please click on individual field below for more information.

Facility Areas




Reservations & Activities

Click on an activity or reservation name for details or the date for the activity schedule.

Start:  
End:  
Area:

Program Event Teams Date Time
ASC Spring 2023 Saturday April 1, 2023 08:30 AM - 08:00 PM
Adult Soccer/Mardic Sunday April 2, 2023 08:00 AM - 10:00 AM
EMWSL Sunday April 2, 2023 10:00 AM - 12:00 PM
ASC Spring 2023 Sunday April 2, 2023 12:00 PM - 08:00 PM
AHS Spring 2023 Monday April 3, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Monday April 3, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Tuesday April 4, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Tuesday April 4, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Wednesday April 5, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Wednesday April 5, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Thursday April 6, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Thursday April 6, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Friday April 7, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Friday April 7, 2023 05:45 PM - 08:00 PM
ASC Spring 2023 Saturday April 8, 2023 08:30 AM - 08:00 PM
Adult Soccer/Mardic Sunday April 9, 2023 08:00 AM - 10:00 AM
EMWSL Sunday April 9, 2023 10:00 AM - 12:00 PM
ASC Spring 2023 Sunday April 9, 2023 12:00 PM - 08:00 PM
AHS Spring 2023 Monday April 10, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Monday April 10, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Tuesday April 11, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Tuesday April 11, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Wednesday April 12, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Wednesday April 12, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Thursday April 13, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Thursday April 13, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Friday April 14, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Friday April 14, 2023 05:45 PM - 08:00 PM
ASC Spring 2023 Saturday April 15, 2023 08:30 AM - 08:00 PM
Adult Soccer/Mardic Sunday April 16, 2023 08:00 AM - 10:00 AM
EMWSL Sunday April 16, 2023 10:00 AM - 12:00 PM
ASC Spring 2023 Sunday April 16, 2023 12:00 PM - 08:00 PM
AHS Spring 2023 Monday April 17, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Monday April 17, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Tuesday April 18, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Tuesday April 18, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Wednesday April 19, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Wednesday April 19, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Thursday April 20, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Thursday April 20, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Friday April 21, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Friday April 21, 2023 05:45 PM - 08:00 PM
ASC Spring 2023 Saturday April 22, 2023 08:30 AM - 08:00 PM
Adult Soccer/Mardic Sunday April 23, 2023 08:00 AM - 10:00 AM
EMWSL Sunday April 23, 2023 10:00 AM - 12:00 PM
ASC Spring 2023 Sunday April 23, 2023 12:00 PM - 08:00 PM
AHS Spring 2023 Monday April 24, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Monday April 24, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Tuesday April 25, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Tuesday April 25, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Wednesday April 26, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Wednesday April 26, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Thursday April 27, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Thursday April 27, 2023 05:45 PM - 08:00 PM
AHS Spring 2023 Friday April 28, 2023 03:00 PM - 05:30 PM
ASC Spring 2023 Friday April 28, 2023 05:45 PM - 08:00 PM